The product image is for illustration only and may differ from the actual item.
Apple iMac (Retina 5K, 27" 2019) 8GB / 2TB Fusion / Core i5-9600K
Apple iMac (Retina 5K, 27" 2019) 8GB / 2TB Fusion / Core i5-9600K
Device condition grades
| Grade | Appearance | Best for |
|---|---|---|
| A+ | Like new – no visible signs of use | If you want it to look like new |
| A | Light wear – minor marks up close | If looks and quality matter |
| B | Visible scratches or small dents | Best balance of price and quality |
| C | Heavily used – noticeable scratches | If a lower price matters |
| D | Visible damage (fully working) | If the lowest price matters most |
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Product information
Product information
Memory is user-replaceable through an opening on the back of the case.
Specifications
| Display | 27 inches, Retina 5K, 500 nits, P3 color gamut |
|---|---|
| Resolution | 5120 × 2880 |
| Processors | Intel Core i5 6-core 3,0 / 3,1 / 3,7 GHz; Core i9 8-core 3,6 GHz |
| Graphics | Radeon Pro 570X 4 GB / 575X 4 GB / 580X 8 GB; optional Vega 48 8 GB |
| Maximum memory | 64 GB DDR4 2666 MHz (4 x SO-DIMM, user-replaceable) |
| Ports | 4× USB 3 2× Thunderbolt 3 (USB-C) SDXC card slot Gigabit Ethernet (RJ-45) 3,5 mm headphone jack |
| Battery | — (desktop computer) |
| Dimensions | 51,6 × 65,0 × 20,3 cm (H × W × D), aluminum case |
| Weight | 9,42 kg |
| Latest macOS | macOS Sequoia 15 |
Cosmetic condition
- A — minor signs of use, not noticeable from a distance
All computers are tested and fully functional, with data wiped and a clean macOS installation. The computer and charger are included.
Specifications: official manufacturer data.
About this used device
This is a used, individually tested unit, not a new product.
The device comes from organized European business channels — corporate phone fleets, lease returns and carrier trade-in programs — and before reaching our shop it is processed at a certified center in the European Union that works to ISO 9001, 14001, 27001 and 45001 standards.
First of all, the device memory is wiped using a software method recommended by NIST and ISO; every device that stores data receives a data erasure certificate. We also check that the device is not linked to an account or locked.
The device then passes a 17-point inspection: power-on and battery capacity, both cameras, display, microphone and speakers, Face ID and Touch ID, buttons, connectivity, sensors, water damage indicators, SIM detection and housing condition. For Apple devices released from 2016 onwards, we guarantee at least 80% battery capacity.
The cosmetic grade (A+, A, B, C+, C) describes the appearance of the device, not how it works — all “Working” grade devices are fully functional. Warranty included and can be extended.
Technical description
| Year | 2019 |
|---|---|
| Display | 27-inch, Retina 5K, 500 nits, P3 color gamut |
| Resolution | 5120 × 2880 |
| Processor | Intel Core i5 6-core 3,0 / 3,1 / 3,7 GHz; Core i9 8-core 3,6 GHz |
| Graphics | Radeon Pro 570X 4 GB / 575X 4 GB / 580X 8 GB; optional Vega 48 8 GB |
| Max. memory | 64 GB DDR4 2666 MHz (4 x SO-DIMM, user-upgradeable) |
| Battery | — (desktop computer) |
| Dimensions and body | 51,6 × 65,0 × 20,3 cm (H × W × D), aluminum enclosure |
| Weight | 9,42 kg |
| Ports | 4× USB 3 2× Thunderbolt 3 (USB-C) SDXC card slot Gigabit Ethernet (RJ-45) 3,5 mm headphone jack |
| Latest macOS | macOS Sequoia 15 |
| Note | The memory is user-replaceable through an opening on the back of the case. |
The specifications apply to this device model in general. The storage, color and grade of this particular unit are shown in the product title and variant selection.
Technical description
Technical description
Your payment information is processed securely. We do not store credit card details and have no access to them.




